Result Services | |
Female Scoreboard | Male Scoreboard |
Female Results | Male Results |
Points |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens Open 800m Freestyle | Start | Heats |
Mens Open 1500m Freestyle | Start | Heats |
Mens/Womens 200m Medley Team | Start | Heats |
Womens MC 1500m Freestyle | Start | Heats |
Mens MC 800m Freestyle | Start | Heats |
Womens Open 200m Freestyle Team | Start | Heats |
Mens Open 200m Freestyle Team | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens MC 200m Freestyle | Start | Heats |
Mens MC 200m Freestyle | Start | Heats |
Womens MC 50m Backstroke | Start | Heats |
Mens MC 50m Backstroke | Start | Heats |
Womens MC 50m Breaststroke | Start | Heats |
Mens MC 50m Breaststroke | Start | Heats |
Womens MC 100m Butterfly | Start | Heats |
Mens MC 100m Butterfly | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens MC 200m Backstroke | Start | Heats |
Mens MC 200m Backstroke | Start | Heats |
Womens MC 50m Freestyle | Start | Heats |
Mens MC 50m Freestyle | Start | Heats |
Womens MC 200m Breaststroke | Start | Heats |
Mens MC 200m Breaststroke | Start | Heats |
Womens MC 400m IM | Start | Heats |
Mens MC 400m IM | Start | Heats |
Womens MC 200m Medley Team | Start | Heats |
Mens MC 200m Medley Team | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens Open 200m Freestyle | Start | Final |
Mens Open 200m Freestyle | Start | Final |
Womens Open 50m Backstroke | Start | B Final |
Womens Open 50m Backstroke | Start | Final |
Mens Open 50m Backstroke | Start | B Final |
Mens Open 50m Backstroke | Start | Final |
Womens Open 50m Breaststroke | Start | B Final |
Womens Open 50m Breaststroke | Start | Final |
Mens Open 50m Breaststroke | Start | B Final |
Mens Open 50m Breaststroke | Start | Final |
Womens Open 100m Butterfly | Start | Final |
Mens Open 100m Butterfly | Start | Final |
Womens Open 200m Backstroke | Start | Final |
Mens Open 200m Backstroke | Start | Final |
Womens Open 50m Freestyle | Start | B Final |
Womens Open 50m Freestyle | Start | Final |
Mens Open 50m Freestyle | Start | B Final |
Mens Open 50m Freestyle | Start | Final |
Womens Open 200m Breaststroke | Start | Final |
Mens Open 200m Breaststroke | Start | Final |
Womens MC 400m IM | Start | Last Heat |
Mens MC 400m IM | Start | Last Heat |
Womens MC 200m Freestyle Team | Start | B Final |
Womens MC 200m Freestyle Team | Start | Final |
Mens MC 200m Freestyle Team | Start | B Final |
Mens MC 200m Freestyle Team | Start | Final |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens MC 200m Butterfly | Start | Heats |
Mens MC 200m Butterfly | Start | Heats |
Womens MC 100m Freestyle | Start | Heats |
Mens MC 100m Freestyle | Start | Heats |
Womens MC 100m Breaststroke | Start | Heats |
Mens MC 100m Breaststroke | Start | Heats |
Womens MC 200m IM | Start | Heats |
Mens MC 200m IM | Start | Heats |
Womens MC 50m Butterfly | Start | Heats |
Mens MC 50m Butterfly | Start | Heats |
Womens MC 100m Backstroke | Start | Heats |
Mens MC 100m Backstroke | Start | Heats |
Womens MC 400m Freestyle | Start | Heats |
Mens MC 400m Freestyle | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens Open 200m Butterfly | Start | Final |
Mens Open 200m Butterfly | Start | Final |
Womens Open 100m Freestyle | Start | Final |
Mens Open 100m Freestyle | Start | Final |
Womens Open 100m Breaststroke | Start | Final |
Mens Open 100m Breaststroke | Start | Final |
Womens Open 200m IM | Start | Final |
Mens Open 200m IM | Start | Final |
Womens Open 50m Butterfly | Start | B Final |
Womens Open 50m Butterfly | Start | Final |
Mens Open 50m Butterfly | Start | B Final |
Mens Open 50m Butterfly | Start | Final |
Womens Open 100m Backstroke | Start | Final |
Mens Open 100m Backstroke | Start | Final |
Womens MC 400m Freestyle | Start | Last Heat |
Mens MC 400m Freestyle | Start | Last Heat |
Womens MC 200m Medley Team | Start | B Final |
Womens MC 200m Medley Team | Start | Final |
Mens MC 200m Medley Team | Start | B Final |
Mens MC 200m Medley Team | Start | Final |